BECOME A WATERFALL ADOPTER
Waterfall Keepers pledge to visit their waterfall quarterly to pick up trash and to file a report after each visit.
You do not have to be an official waterfall adopter to file a report, but we do ask that you read the adopter instructions, which has important information you need to know.
Submit reportLove waterfalls? Hate litter, poor trail conditions, and the general disrespect of waterfalls and trails? Do you have a favorite waterfall you’d like to look after, perhaps one that holds a special place in your heart? Maybe you know one that is neglected and in need of loving support?
Adopters visit “their” waterfall four times a year (twice a year for long or difficult hikes). They pick up trash and send reports on trail and waterfall conditions. Adopters do a good thing for the waterfalls by visiting them. What a great gig!
Want to adopt a waterfall? Simply send in your application. All adopters receive our special Waterfall Adopter sticker, our regular Waterfall Keepers stickers, and our huge 8-inch sticker that is great for putting on your trash bucket. Adopters also receive our dedicated Waterfall Adopter brochure that provides detailed information for taking care of your waterfall. And we’ll add your name to this page so everyone will know that you’re taking care of the waterfall.
Adopting a waterfall makes you a super person, but membership requires a small donation ($15 child, $35 individual, $60 family). We want everyone to adopt a waterfall without having to pay anything, so we’ve made the Adopt-A-Waterfall program separate from membership. But if you are able, we sure would love for you to join Waterfall Keepers as a member and support us in that way as well.
The sad truth is that many waterfalls need all the help they can get. You could leave your adopted falls in pristine shape, only for someone to trash it the next day. It’s simply too much work for one person to keep up with some of our waterfalls. If you want to be the sole adopter of a waterfall, let us know and we’ll try to find a suitable one for you.
We don’t share contact information among adopters for privacy and other reasons. Also, many adopters don’t want to be tied to a schedule or feel obligated to coordinate with someone else. They just want to visit their waterfall when they like. Visit coordination is not always the best method for keeping a waterfall clean. In the busy months, some waterfalls could use visits every week, if not every day.
If you miss a visit every now and then, it’s perfectly okay. We understand that you can’t always get away from the daily grind. However, please don’t miss a visit because your waterfall has other adopters. We’ve allowed more than one adopter for some waterfalls because they need those extra visits.
Of course! Thank you for wanting to help! You can participate just like the adopters do. When you visit a waterfall, pick up the trash you find and take notes about the trail conditions. When you get home, file a report using the link at the top of this page. You do not have to be an adopter to file a report.
We use the reports for a number of reasons:
Absolutely! Regardless of what you find, we need the reports to keep abreast of conditions and to add your volunteer hours.
Yes, please! Regardless of whether it’s your adopted waterfall, these reports are important for us.
The map shows waterfalls that have been adopted (PURPLE), as well as waterfalls that are in need of adoption (ORANGE). Icon locations are meant only to provide a general reference for where the waterfall is located and should not be used for navigation.
A
Waterfall | Keeper | On Behalf Of |
---|---|---|
Alarka Falls | Vicki Hayes | |
Auger Fork Falls | Geoffrey Wren | |
Avents Creek waterfall | Joanna D'Ancona Laura Meeks | Women of the Triad Hiking Club |
Avery Creek Falls | Gordie Curmudgeon |
B
Waterfall | Keeper | On Behalf Of |
---|---|---|
Balsam Falls | Kevin Adams Patricia Adams | Phoebe Loretta Adams Steven Curtis Adams |
Barnett Branch Trail Falls | Eric Young | |
Bird Rock Falls | Carol Hardison | |
Bradley Falls | Christina Kelley | |
Bridal Veil Falls (Little River | Tyler Arquette Paul Merbedone | |
Bubbling Spring Branch Cascades | Quincy Foster Aby Parsons |
C
Waterfall | Keeper | On Behalf Of |
---|---|---|
Carter Falls | Tim Truemper | |
Cascade Falls | Ronda Fields | |
Cascades at Cascades Preserve | Scouts BSA Troop 219G Tammy Melton | |
Catheys Creek Falls | Clyde Carter Jayne Fought Pat Malinak Quim Moya | Island Ford Adventures Island Ford Adventures |
Chasteen Creek Falls | Coral Feris Merendino Trena Merendino | |
Cove Creek Falls | Robert Beadell | |
Courthouse Falls | Michael Heaberlin | |
Crabtree Falls | Sabrina Edwards Amy Kirk |
D
Waterfall | Keeper | On Behalf Of |
---|---|---|
Douglas Falls | Everette Robinson | |
Drip Falls | Neal Harris |
E
Waterfall | Keeper | On Behalf Of |
---|---|---|
East Fork Falls | Paula Swartz Carol Vickery Kimberly Whelan Tom Whelan |
F
Waterfall | Keeper | On Behalf Of |
---|---|---|
Fall Creek Falls | CC Heyn | |
Flat Laurel Creek waterfalls | Joey Cagle | |
Fungi Falls | Christina Kelley |
G
Waterfall | Keeper | On Behalf Of |
---|---|---|
Gravley Falls | Paula Swartz Carol Vickery | |
Greenland Creek Falls | Drew Burgess Megan Burgess | |
Grogan Creek Falls | Carolyn Pilgrim |
H
Waterfall | Keeper | On Behalf Of |
---|---|---|
Hickory Branch Falls | Jordam Mitchell | |
Hidden Falls (Hanging Rock State Park) | Douglas Suggs | |
High Falls (Little River) | Tyler Arquette Riley Hixson Lori Lees | |
High Falls (South Fork Mills River) | Matthew McGinnis | |
Hooker Falls | Grubby Kids Club Allison Grier Lori Lees |
I
Waterfall | Keeper | On Behalf Of |
J
Waterfall | Keeper | On Behalf Of |
---|---|---|
Jane Cantrell Falls | Paula Swartz Carol Vickery | |
Jumping Fish Falls | Joanna D'Ancona Laura Meeks Amy Norris Randy Norris | Women of the Triad Hiking Club |
K
Waterfall | Keeper | On Behalf Of |
L
Waterfall | Keeper | On Behalf Of |
---|---|---|
Laughing Falls | Paul Fredrickson Barbara McKay Taylor Tipton John Valenti | Southern Quality Company |
Lauren Falls | Kevin Adams Patricia Adams | Phoebe Loretta Adams Stev Curtis Adams |
Linville Falls | Cathy Lacienski | |
Little Bearwallow Falls (Hickory Nut Gorge) | Ann Hubbard Sam Hubbard | |
Little Bird Falls | Kevin Adams Patricia Adams | Phoebe Loretta Adams Steven Curtis Adams |
Little Bradley Falls | Anne Greak Darlene Soyars | |
Log Hollow Falls | Howard Colby Penny Longhurst | |
Logging Road Falls | Wally Storey | |
Long Branch Falls | Cheryl Manzone | TRACS |
Looking Glass Falls | Paul Fredrickson Lori Lees | |
Lower Balsam Falls | Kevin Adams Patricia Adams | Phoebe Loretta Adams Steven Curtis Adams |
Lower Bubbling Spring Branch Falls | Kirstie Arrington | |
Lower Cascade Falls | Matt Perry | |
Lower Rockhouse Creek Falls | Allison Rivers Diane Rivers | |
Lower Sam Branch Falls | Steve Lingston |
M
Waterfall | Keeper | On Behalf Of |
---|---|---|
Maple Spring Branch Falls | Geoffery Wren | |
McGalliard Falls | Toby Peecher | |
Milton Bradley Falls | Andy Kunkle Christi Kunkle | Team Waterfall Team Waterfall |
Mooney Falls | Kyle Cook Melissa Southern | |
Moore Cove Falls | Rich Stevenson |
N
Waterfall | Keeper | On Behalf Of |
O
Waterfall | Keeper | On Behalf Of |
---|---|---|
Otter Falls | Rhona Fields |
P
Waterfall | Keeper | On Behalf Of |
---|---|---|
Patricia Falls | Kevin Adams Patricia Adams | Phoebe Loretta Adams Steven Curtis Adams |
Picklesimer Rock House Falls | Laura lane | |
Pounding Mill Falls | Teresa Bell |
Q
Waterfall | Keeper | On Behalf Of |
R
Waterfall | Keeper | On Behalf Of |
---|---|---|
Rainbow Falls (Horsepasture River) | Reed Morton | |
Reems Creek Falls (Lake Louise Park) | Rick Deal Duggan Luck Krista Luck | |
Reese Place Falls | Paula Swartz Carol Vickery | |
Roaring Fork Falls | Kristin Jackson | |
Rufus Morgan Falls | Kyle Cook Melissa Southern |
S
Waterfall | Keeper | On Behalf Of |
---|---|---|
Second Falls (Yellowstone Prong) | Pratik Shaw | |
Secret Falls | Stacia Bennett | |
Setrock Creek Falls | Kristin Jackson | |
Shacktown Falls | Steve Temple | Temple Family |
Shunkawauken Falls | Denise McClain | |
Skinny Dip Falls | Maxine Hynes | |
Slick Rock Falls | William Pattison | |
Soco Falls | Diane Hillgrove Leslie Louis | |
Sruce Pine Lodge, waterfall at | Steve Temple | Temple Family |
Stairstep Falls | Chenoa Shannon | |
Stone Mountain Falls | Traci Loria |
T
Waterfall | Keeper | On Behalf Of |
---|---|---|
Tanasee Creek Falls | Paul Fredrickson | |
Toms Spring Falls | Lucretia Pintacuda | |
Torys Falls | William Neagle Celeste Queen | |
Trash Can Falls (Laurel Creek Falls) | Larredo Quiambao | |
Triple Falls | Lori Lees |
U
Waterfall | Keeper | On Behalf Of |
---|---|---|
Upper Bubbling Spring Branch Falls | Kirstie Arrington | |
Upper Cascade Falls | Douglas Suggs | |
Upper Creek Falls | Robert Smith | |
Upper Log Hollow Falls | Howard Colby Penny Longhurst | |
Upper Sols Creek Falls` | Amanda Cagle | |
Upper Toms Spring Falls | Lucretia Pintacuda |
V
Waterfall | Keeper | On Behalf Of |
W
Waterfall | Keeper | On Behalf Of |
---|---|---|
Walker Falls | Everette Robinson | |
Walker Hollow Falls | Scott Bullock | |
Wash Hollow Falls | Steve Livingston | |
Whaleback Falls | Robert Beadell | |
Whiteoak Creek Falls | Kathy Wood | |
Williamson Creek Falls | Sharon Moya | |
Window Falls | Gail Washington | |
Wintergreen Falls (DuPont SRF) | Constance Mero |
X
Waterfall | Keeper | On Behalf Of |
Y
Waterfall | Keeper | On Behalf Of |
---|---|---|
Yates Mill | Mike McKinney |
Z
Waterfall | Keeper | On Behalf Of |
“To promote and advance the cultural, economic, ecological, and historical significance of North Carolina waterfalls; to serve as an educator and advocate; and to preserve waterfalls and facilitate their enjoyment in perpetuity.”
283 Inman Branch Road
Waynesville, NC 28786
The spray zone of a North Carolina Waterfall
Waterfall Keepers of North Carolina is a nonprofit, tax-exempt charitable organization (Tax ID 84-4464996) under Section 501(c)(3) of the U.S. Internal Revenue Code.
Copyright © 2022 Waterfall Keepers of North Carolina. All rights reserved. No portion of this website, including text, photos, and videos, may be reproduced, copied, saved, transferred, or transmitted in any manner, digital or otherwise, without written permission.
Privacy Policy